Rugged and Accurate Water Quality and Water Management Sensors
Ion Selective Electrodes
- Nitrate (NO3)
- Ammonium (NH4)
- Ammonia (NH3)
- Carbon Dioxide (CO2)
- Potassium (K+), and others
Others
- Water Level Long Range
- Water Level Medium Range
- Water Flow
- Gas Carbon Dioxide
- Counter / motion detector
Process Grade
Process Grade sensors are wider and come equipped with 3/4″ or 1″ NPT mounting threads both on the sensor end and on the cable end for easy process mounting in either ‘submersible’ or ‘in-line’ configurations. They can be mounted either directly into a side wall or cover, to a PVC pipe and inserted at depth, or screwed into a pipe T junction.
Hot Tap Ready Lab Grade
Hot Tap mounting allows a sensor to be inserted and extracted from a live process without the need of lowering the liquid level. This means you can keep your process going without interruption while you calibrate or perform maintenance. Simply mount the ALS-HT1 Hot Tap to your vessel and insert the sensor.
A Wide Array of Sensor Options
Sensor | Part # | Mounting | Range | Resolution | Datasheet |
---|---|---|---|---|---|
Process pH/temperature | ALS-PHT1 | 3/4″ NPT | 0-14 / 0-50 C | 0.01 / 0.1 | |
Lab pH/temperature | ALS-PHT2 | PG13.5 | 0-14 / 0-50 C | 0.01 / 0.1 | |
Autoclavable pH/temperature | ALS-PHTA1 | PG13.5 | 0-14 / 0-50 C | 0.01 / 0.1 | |
Process Galvanic Dissolved O2 | ALS-DO1 | 3/4″ NPT | 0-20 PPM | 0.1 | |
Lab Galvanic Dissolved O2 | ALS-DO2 | PG13.5 | 0-20 PPM | 0.1 | |
Process Optical Dissolved O2 | ALS-ODO1 | 1″ NPT | 0-20 PPM | 0.1 | |
Optical Dissolved O2 | ALS-ODO2 | N/A | 0-20 PPM | 0.1 | |
Autoclavable Dissolved Oxygen | ALS-DOA1 | PG13.5 | 0-20 PPM | 0.1 | |
Standard Conductivity | ALS-CON2 | N/A | 10-20,000 uS/cm | 1 | |
Algae Density and Light | ALS-OD4 | 3/4″ NPT | Choice | Varies | |
Process Nitrate | ALS-NIT1 | 3/4″ NPT | 1-14,000 PPM | 1 | |
Lab Nitrate | ALS-NIT2 | PG13.5 | 1-14,000 PPM | 1 | |
Process Ammonium | ALS-NH41 | 3/4″ NPT | 1-60,000 PPM | 1 | |
Lab Ammonium | ALS-NH42 | PG13.5 | 1-60,000 PPM | 1 | |
Gas Carbon Dioxide | ALS-CD2 | N/A | 0-30% | 0.1 | |
UltraSonic Water Level | ALS-WL1 | 1″ NPT | 0-1.25 m | 0.01 | |
Pressure based water level | ALS-PL1 | 1″ NPT | 0-10 m | 0.05 |
Micro Manage Your Culture with Extra Control Modules
SPARC2 Boxes
All SPARC2 control boxes always include 2 high quality solid state relays, either AC or DC. This covers many scenarios.
Relay Boxes
For more on/off devices, use our ALS-MER6 relay boxes, with 6 all-purpose relays.
PWM Relay Boxes
For LED dimming, either use the ALS-SPARC2-D box, or for more relays add the ALS-SSR6 unit.
Analog Outputs
Other lights and various devices require a 0-10 V input. Use the ALS-DAC4-10 unit for these applications.